BLUENOVEN2 | BLUENOVEN3 | BLENOVEN5 | |
---|---|---|---|
Supported standarts | IEC 62056-21/DLMS | IEC 62056-21/DLMS | IEC 62056-21/DLMS |
Connection | Bluetooth 2.1+EDR | Bluetooth 2.1+EDR | Bletooth Low Energy 5.2 |
Baudrate range | 300-19200 | 300-19200 | 300-19200 |
Working time | 36 Hours (4 work day) | 24 Hours (3 work day) | 240 Hours (30 work day) |
Standby time | 3 month | 2 month | 1 year |
Meter reading capacity | 8000 | 5000 | 50000 |
Power save mode | Available | Available | Available |
Battery | 800 mAh Lithium | 500 mAh Lithium | 500 mAh Lithium |
Push button | 1 pc (Read,Power on-off, Flashlight) | 1 pc (Read,Power on-off, Flashlight) | 1 pc (Read,Power on-off, Flashlight) |
Status leds | 2 pcs (TX/RX, Connection, Working) | 2 pcs (TX/RX, Connection, Working) | 2 pcs (TX/RX, Connection, Working) |
Flaslight mode | Available | Available | Available |
Wavelenght of sensor | ~900nm | ~900nm | ~900nm |
Charce cable and adapter | Available | Available | Available |
Charge connection | microUSB | microUSB | microUSB |
Meter compatibility | 38 Brand/270 Model | 38 Brand/270 Model | 38 Brand/270 Model |
Transparent mode | Available | Available | Available |
VCOM | Available | Available | Yok |
Physycal stability | Resistant to free fall from 5 meters | Resistant to free fall from 5 meters | Resistant to free fall from 5 meters |
Working environment | -40…+85 | -40…+85 | -40…+85 |
Body material | ABS+Polycarbonate | Polycarbonate | Polycarbonate |
Magnet feature | N36 & N38 | N36 & N38 | N36 & N38 |
Silicone Case | Available | Available | Available |
Crossbody rope | Available | Available | Available |
Laser printed label | Available | Available | Available |
Weight | 75 gr | 55 gr | 55 gr |
Dimension | 44.8x51.8x27.4mm | 38x47x23mm | 38x47x23mm |
All rights reserved.